Product Details:
Power Supply | 220 V,1 phase |
Camber | +/- 20 degree with +/- 2' |
Castor | +/- 20 degree with +/- 4' |
Thrust Angle | +/- 5 degree with +/- 3' |
Total Toe | +/- 10 degree with +/- 2' |
Wheel Setback | +/- 5 degree with +/- 2' |
Kingpin Inclination | +/- 20 degree with +/- 4' |
Load Capacity of Turntables | 600 Kg |
No. of beams | 8 |
Wheel Size Range | 10 - 20 inches |
Individual Toe | +/- 5 degree with +/- 2' |
Product Details:
Front Setback | 2 degree +/- 0.02 degree |
Camber | 8 degree +/- 0.01 degree |
Caster Angle | 19 degree +/- 0.03 degree |
Front Wheel K.P.I. | 19 degree +/- 0.02 degree |
Toe | 2 degree +/- 0.01 degree |
Rear Wheel Thrust Angle | 2 degree +/- 0.02 degree |
Wheelbase Difference | 2 degree +/- 0.02 degree |