Product Details:
| Minimum Order Quantity | 1 Unit |
| Operation Mode | Fully Automatic |
| Vehicle Type | LCV, Three Wheeler, Passenger Car, Scooter, SUV |
| Rim Diameter Range | 10–24 inch |
| Power Supply | 380 V /220 V/50 Hz 3/ Ph/1 Ph |
| Bead breaker force | 25 KN (2500 kg) |
| External clamping | 10 ~ 22 inches |
| Internal clamping | 12 ~ 25 inches |
| Maximum tire diameter | 45 inches (1,150 mm) |
| Maximum tire width | 14 inches (356 mm) |
| Net Weight / Gross Weight | 230 kg/280 kg |
| Noise | Less than 70 db |
| Packaging size | 1,140 x 830 x 1,055 mm |
| Standard clamping | 10 ~ 25 inches |
| Working air pressure | 8~10 bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Operation Mode | Fully Automatic |
| Automation Grade | Automatic |
| Vehicle Type | LCV, SUV, Three Wheeler, Passenger Car, Scooter |
| Rim Diameter Range | 10–24 inch |
| Usage/Application | Cars |
| Max. Rim Diameter | 1200 mm |
| Max. Rim Width | 800 mm |
| Noise | Less than 70 db |
| Power supply | 220 V/400 V/50~60 Hz |
| Operating Pressure | 8~10 bar |
| Maximum Wheel Diameter | 41"/1100 mm |
| External Rim Clamping | 11" - 21"/280~530 mm |
| Internal Rim Clamping | 13" - 24"/330~610 mm |
| Maximum Wheel Width | 13"/330 mm |
| Motor Power | 0.75~1.1 kW |
| Bead Breaking Pressure | 2500 kg |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Operation Mode | Semi Automatic |
| Vehicle Type | LCV, Three Wheeler, SUV, Scooter, Passenger Car |
| Rim Diameter Range | 12-22 |
| Maximum Tyre Diameter | 38" |
| External Rim Clamping | 10" - 20" |
| Internal Rim Clamping | 12" - 20" |
| Drive Motor | 55 KW, 3 phase, 415 V |
| Rim Width | Max. 10" |
| Compressed Air Supply | 6 - 12 bar |
| Bead Breaking Pressure | 16.5 KN at 12 bar |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Phase | Single |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Operating Pressure | 0-130 bar |
| Rim Diameter | 14' to 56' |
| Max. Wheel Diameter | 2300 mm |
| Max. Wheel Width | 1300 mm |
| Gear Box Motor | 2.4/3.0 kW,415-3 ph |
| Frequency | 50 Hz |
| Hydraulic Pump Motor Power | 1.1 kW |
| Noise | Less than 70 db |
Versatile 4 jaws universal chuck with tow rotation speeds |
Versatile locking jaws with several gripping positions |
Balancing Type : Static / Dynamic / Alloy |
Can handle OTR wheels up to 56' diameter with ease |
Movable control unit and tool support and platform |
Hydraulic motor with pressure regulating device |