Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Power | 0.2 Kw |
| Power Supply | 220 V |
| Max. Wheel Rate | 70 Kg |
| Max. Wheel Diameter | 960 mm |
| Rim Diameter | 12 - 24 inch |
| Rim Width | 1.5 - 20 inch |
| Noise | Less than 70 db |
| Speed | 215 RPM |
| Precision | 1 g |
Our firm delivers precisely tested and a high-grade assortment of
Video Graphic Wheel Balancer.
Features:
Balancing Type : Static / Dynamic / Alloy |
100g counterweight for calibrating |
Weight Plier |
Locking Nut |
Product Details:
| Max. Wheel Weight | 70 Kg |
| Rim Diameter | 12 - 25 inch |
| Rim Width | 1.5 - 22 inch |
| Cycle time | 6 sec |
| Precision | 1 g |
| Speed | 120 RPM |
| Motor Power | 0.2 Kw |
| Power Supply | 220 V |
Product Details:
| Power supply | 220 V/380 V |
| Motor power | 0.4 /0.6 kw |
| Balancing precision | +/- 50 g |
| Rim diameter | 13~24 inches |
| Rim width | 1.5~20 inches |
| Max. wheel weight | 150 Kg |
| Net weight | 350 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Precision | 1 g |
| Motor Power | 0.2 Kw |
| Power Supply | 220 V / 50~60 Hz |
| Balancing Type | Static / Dynamic / Alloy |
| Cycle Time | 8 sec |
| Max. Tyre Width | 400 mm |
| RPM | 180 - 270 |
| Max. Wheel Rate | 70 Kg,65 Kg |
| Max. Wheel Diameter | 960 mm |
| Rim Diameter | 12 |
| Rim Width | 1.5 |
| Noise | 70 db |