Product Details:
Minimum Order Quantity | 1 Unit |
Application Industries | Workshop,Garrage |
Lifting Capacity(kg) | 3500 kg |
Min Lift height (Minimum) | 1.8 m |
Max Lift height (Maximum) | 1.9 m |
Maximum speed(m/s) | 0.02 m/s |
Brand | Naman |
Installation Provided | Yes |
Power of motor | 2.2 KW |
Power requirements | 5~10 bar, 5 HP |
Rise time | 50 sec |
Drop time | 30 sec |
Machine Room | Not Required |
Our firm is involved in manufacturing and supplying a huge range of NamanHydraulic Car Washing Lift. We design the given product following industrial standards by making use of best quality material and modern technology.
Inquiry limited to Gujarat and Rajasthan location only.
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum speed(m/s) | 0.02 m/s |
Brand | Naman |
Application | Workshop |
Installation Provided | Yes |
Lifting capacity(ton) | 2.5 ton |
Lifting height(mm) | 1900 mm |
Lifting speed(mm/s) | 24 |
Power(kw) | 1.5 |
Overall size(mm) | 1800 x 1600 x 2760 |
Net weight(kg) | 700 |
Drive system | Hydraulic |
Mounting | Fixed |
Machine Room | Not Required |
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Rise(m) | 0-5 |
Maximum speed(m/s) | 0.02 m/s |
Brand | Naman |
Application | Workshop |
Installation Provided | Yes |
Lifting Capacity | 3.5 T |
Lift Time | 60 Sec. |
Lowering Time | 55 Sec. |
Over all Weight | 1000 Kg |
Motor | 2.2 kW / 400 V |
Machine Room | Not Required |
Product Details:
Maximum speed(m/s) | 0.02 m/s |
Brand | Naman |
Application | Workshop |
Rated Oil Pressure | 18 MPA |
Inside Column | 2750 mm |
Installation Provided | Yes |
Max. lifting weight | 3200 Kg |
Motor Power (Kw) | 2 |
Overall Height | 2826 mm |
Lifting Time | 50 Sec. |
Machine Room | Not Required |
Max. lifting height | 1800 mm |
Frequency (Hz) | 50 |
Weight | 650 Kg |
Minimum Height | 100 mm |